Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 03-08-2024

Looking for the egg prices on 03-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.90 ₹147 ₹490 ₹1029
Ajmer ₹4.25 ₹127.5 ₹425 ₹892.5
Barwala ₹4.13 ₹123.9 ₹413 ₹867.3
Bengaluru ₹4.70 ₹141 ₹470 ₹987
Brahmapur ₹4.60 ₹138 ₹460 ₹966
Chennai ₹5.20 ₹156 ₹520 ₹1092
Chittoor ₹5.13 ₹153.9 ₹513 ₹1077.3
Delhi ₹4.40 ₹132 ₹440 ₹924
E-godavari ₹4.40 ₹132 ₹440 ₹924
Hospet ₹4.25 ₹127.5 ₹425 ₹892.5
Hyderabad ₹4.40 ₹132 ₹440 ₹924
Jabalpur ₹4.50 ₹135 ₹450 ₹945
Kolkata ₹5.10 ₹153 ₹510 ₹1071
Ludhiana ₹4.10 ₹123 ₹410 ₹861
Mumbai ₹4.90 ₹147 ₹490 ₹1029
Mysuru ₹4.70 ₹141 ₹470 ₹987
Namakkal ₹4.30 ₹129 ₹430 ₹903
Pune ₹4.90 ₹147 ₹490 ₹1029
Raipur ₹4.35 ₹130.5 ₹435 ₹913.5
Surat ₹4.95 ₹148.5 ₹495 ₹1039.5
Vijayawada ₹4.50 ₹135 ₹450 ₹945
Vizag ₹4.50 ₹135 ₹450 ₹945
W-godavari ₹4.40 ₹132 ₹440 ₹924
Warangal ₹4.42 ₹132.6 ₹442 ₹928.2
Allahabad ₹4.86 ₹145.8 ₹486 ₹1020.6
Bhopal ₹4.50 ₹135 ₹450 ₹945
Indore ₹4.50 ₹135 ₹450 ₹945
Kanpur ₹4.71 ₹141.3 ₹471 ₹989.1
Luknow ₹4.67 ₹140.1 ₹467 ₹980.7
Muzaffurpur ₹4.80 ₹144 ₹480 ₹1008

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.90 ₹147
Whole Sale Rate ₹4.90 ₹147
Retail Rate ₹5.22 ₹156.6
Super Market Rate ₹5.31 ₹159.3

03-08-2024 Egg Price Chart

03-08-2024 Low & High Price Chart

Egg Prices in Different States