Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 02-09-2024

Looking for the egg prices on 02-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.15 ₹154.5 ₹515 ₹1081.5
Ajmer ₹4.80 ₹144 ₹480 ₹1008
Barwala ₹4.80 ₹144 ₹480 ₹1008
Bengaluru ₹5.10 ₹153 ₹510 ₹1071
Brahmapur ₹4.95 ₹148.5 ₹495 ₹1039.5
Chennai ₹5.15 ₹154.5 ₹515 ₹1081.5
Chittoor ₹5.08 ₹152.4 ₹508 ₹1066.8
Delhi ₹5.20 ₹156 ₹520 ₹1092
E-godavari ₹4.95 ₹148.5 ₹495 ₹1039.5
Hospet ₹4.60 ₹138 ₹460 ₹966
Hyderabad ₹4.60 ₹138 ₹460 ₹966
Jabalpur ₹0.00 ₹0 ₹0 ₹0
Kolkata ₹5.40 ₹162 ₹540 ₹1134
Ludhiana ₹4.81 ₹144.3 ₹481 ₹1010.1
Mumbai ₹5.25 ₹157.5 ₹525 ₹1102.5
Mysuru ₹5.12 ₹153.6 ₹512 ₹1075.2
Namakkal ₹4.70 ₹141 ₹470 ₹987
Pune ₹5.20 ₹156 ₹520 ₹1092
Raipur ₹4.90 ₹147 ₹490 ₹1029
Surat ₹5.25 ₹157.5 ₹525 ₹1102.5
Vijayawada ₹4.95 ₹148.5 ₹495 ₹1039.5
Vizag ₹5.05 ₹151.5 ₹505 ₹1060.5
W-godavari ₹4.95 ₹148.5 ₹495 ₹1039.5
Warangal ₹4.62 ₹138.6 ₹462 ₹970.2
Allahabad ₹5.24 ₹157.2 ₹524 ₹1100.4
Bhopal ₹5.05 ₹151.5 ₹505 ₹1060.5
Indore ₹5.10 ₹153 ₹510 ₹1071
Kanpur ₹5.14 ₹154.2 ₹514 ₹1079.4
Luknow ₹5.40 ₹162 ₹540 ₹1134
Muzaffurpur ₹5.45 ₹163.5 ₹545 ₹1144.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.15 ₹154.5
Whole Sale Rate ₹5.15 ₹154.5
Retail Rate ₹5.47 ₹164.1
Super Market Rate ₹5.56 ₹166.8

02-09-2024 Egg Price Chart

02-09-2024 Low & High Price Chart

Egg Prices in Different States