Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 04-01-2025
Looking for the egg prices on 04-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Ajmer | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Barwala | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Bengaluru | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Brahmapur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
Delhi | ₹6.00 | ₹180 | ₹600 | ₹1260 |
E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hospet | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hyderabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Jabalpur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kolkata | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ludhiana | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Mumbai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Mysuru | ₹5.68 | ₹170.4 | ₹568 | ₹1192.8 |
Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Pune | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Raipur | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Surat | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Vijayawada | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Warangal | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Allahabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Indore | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kanpur | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
Luknow | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Muzaffurpur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.50 | ₹165 |
Whole Sale Rate | ₹5.50 | ₹165 |
Retail Rate | ₹5.82 | ₹174.6 |
Super Market Rate | ₹5.91 | ₹177.3 |
More About
National Egg Coordination Committee