Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 07-01-2025
Looking for the egg prices on 07-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Barwala | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Bengaluru | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Brahmapur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Chennai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Delhi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
E-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hospet | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Hyderabad | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Jabalpur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Kolkata | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Ludhiana | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Mumbai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹5.18 | ₹155.4 | ₹518 | ₹1087.8 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Raipur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Surat | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.10 | ₹153 | ₹510 | ₹1071 |
W-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Warangal | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
Allahabad | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Bhopal | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Indore | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Muzaffurpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee