Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 14-12-2024
Looking for the egg prices on 14-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Ajmer | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
Barwala | ₹6.28 | ₹188.4 | ₹628 | ₹1318.8 |
Bengaluru | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Brahmapur | ₹6.45 | ₹193.5 | ₹645 | ₹1354.5 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Hospet | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Hyderabad | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Jabalpur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Kolkata | ₹7.00 | ₹210 | ₹700 | ₹1470 |
Ludhiana | ₹6.27 | ₹188.1 | ₹627 | ₹1316.7 |
Mumbai | ₹6.80 | ₹204 | ₹680 | ₹1428 |
Mysuru | ₹6.37 | ₹191.1 | ₹637 | ₹1337.7 |
Namakkal | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Pune | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Raipur | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Surat | ₹6.75 | ₹202.5 | ₹675 | ₹1417.5 |
Vijayawada | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Vizag | ₹6.20 | ₹186 | ₹620 | ₹1302 |
W-godavari | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Warangal | ₹6.22 | ₹186.6 | ₹622 | ₹1306.2 |
Allahabad | ₹6.76 | ₹202.8 | ₹676 | ₹1419.6 |
Bhopal | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Indore | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Kanpur | ₹6.71 | ₹201.3 | ₹671 | ₹1409.1 |
Luknow | ₹6.83 | ₹204.9 | ₹683 | ₹1434.3 |
Muzaffurpur | ₹6.88 | ₹206.4 | ₹688 | ₹1444.8 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.60 | ₹198 |
Whole Sale Rate | ₹6.60 | ₹198 |
Retail Rate | ₹6.92 | ₹207.6 |
Super Market Rate | ₹7.01 | ₹210.3 |
More About
National Egg Coordination Committee