Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 19-12-2024
Looking for the egg prices on 19-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Ajmer | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Barwala | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Brahmapur | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹6.60 | ₹198 | ₹660 | ₹1386 |
E-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Hospet | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Hyderabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Jabalpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Kolkata | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Ludhiana | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mumbai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Mysuru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Pune | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Raipur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Surat | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Vijayawada | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Vizag | ₹6.00 | ₹180 | ₹600 | ₹1260 |
W-godavari | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Warangal | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
Allahabad | ₹6.67 | ₹200.1 | ₹667 | ₹1400.7 |
Bhopal | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Indore | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Kanpur | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 |
Luknow | ₹6.73 | ₹201.9 | ₹673 | ₹1413.3 |
Muzaffurpur | ₹6.65 | ₹199.5 | ₹665 | ₹1396.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.25 | ₹187.5 |
Whole Sale Rate | ₹6.25 | ₹187.5 |
Retail Rate | ₹6.57 | ₹197.1 |
Super Market Rate | ₹6.66 | ₹199.8 |
More About
National Egg Coordination Committee