Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 22-09-2024

Looking for the egg prices on 22-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.70 ₹171 ₹570 ₹1197
Ajmer ₹5.47 ₹164.1 ₹547 ₹1148.7
Barwala ₹5.40 ₹162 ₹540 ₹1134
Bengaluru ₹5.50 ₹165 ₹550 ₹1155
Brahmapur ₹5.60 ₹168 ₹560 ₹1176
Chennai ₹5.60 ₹168 ₹560 ₹1176
Chittoor ₹5.53 ₹165.9 ₹553 ₹1161.3
Delhi ₹5.65 ₹169.5 ₹565 ₹1186.5
E-godavari ₹5.50 ₹165 ₹550 ₹1155
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.20 ₹156 ₹520 ₹1092
Jabalpur ₹5.35 ₹160.5 ₹535 ₹1123.5
Kolkata ₹6.15 ₹184.5 ₹615 ₹1291.5
Ludhiana ₹5.40 ₹162 ₹540 ₹1134
Mumbai ₹5.85 ₹175.5 ₹585 ₹1228.5
Mysuru ₹5.55 ₹166.5 ₹555 ₹1165.5
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Pune ₹5.75 ₹172.5 ₹575 ₹1207.5
Raipur ₹5.32 ₹159.6 ₹532 ₹1117.2
Surat ₹5.80 ₹174 ₹580 ₹1218
Vijayawada ₹5.55 ₹166.5 ₹555 ₹1165.5
Vizag ₹5.55 ₹166.5 ₹555 ₹1165.5
W-godavari ₹5.50 ₹165 ₹550 ₹1155
Warangal ₹5.22 ₹156.6 ₹522 ₹1096.2
Allahabad ₹5.90 ₹177 ₹590 ₹1239
Bhopal ₹5.35 ₹160.5 ₹535 ₹1123.5
Indore ₹5.50 ₹165 ₹550 ₹1155
Kanpur ₹5.81 ₹174.3 ₹581 ₹1220.1
Luknow ₹5.97 ₹179.1 ₹597 ₹1253.7
Muzaffurpur ₹6.00 ₹180 ₹600 ₹1260

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.70 ₹171
Whole Sale Rate ₹5.70 ₹171
Retail Rate ₹6.02 ₹180.6
Super Market Rate ₹6.11 ₹183.3

22-09-2024 Egg Price Chart

22-09-2024 Low & High Price Chart

Egg Prices in Different States