Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 01-01-2025
Looking for the egg prices on 01-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Ajmer | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Barwala | ₹5.74 | ₹172.2 | ₹574 | ₹1205.4 |
Bengaluru | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Brahmapur | ₹5.58 | ₹167.4 | ₹558 | ₹1171.8 |
Chennai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chittoor | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
Delhi | ₹6.30 | ₹189 | ₹630 | ₹1323 |
E-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hospet | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Kolkata | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Ludhiana | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Mysuru | ₹5.63 | ₹168.9 | ₹563 | ₹1182.3 |
Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Surat | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Vijayawada | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vizag | ₹5.70 | ₹171 | ₹570 | ₹1197 |
W-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹6.24 | ₹187.2 | ₹624 | ₹1310.4 |
Bhopal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Indore | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Luknow | ₹6.50 | ₹195 | ₹650 | ₹1365 |
Muzaffurpur | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.75 | ₹172.5 |
Whole Sale Rate | ₹5.75 | ₹172.5 |
Retail Rate | ₹6.07 | ₹182.1 |
Super Market Rate | ₹6.16 | ₹184.8 |
More About
National Egg Coordination Committee