Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 09-01-2025
Looking for the egg prices on 09-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Ajmer | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Barwala | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Bengaluru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chittoor | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 |
Delhi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
E-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Hospet | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Hyderabad | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kolkata | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ludhiana | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Mumbai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Raipur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Surat | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Vijayawada | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
W-godavari | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Warangal | ₹4.87 | ₹146.1 | ₹487 | ₹1022.7 |
Allahabad | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Indore | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kanpur | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Luknow | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.30 | ₹159 |
Whole Sale Rate | ₹5.30 | ₹159 |
Retail Rate | ₹5.62 | ₹168.6 |
Super Market Rate | ₹5.71 | ₹171.3 |
More About
National Egg Coordination Committee