Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 19-01-2025
Looking for the egg prices on 19-01-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
Barwala | ₹4.89 | ₹146.7 | ₹489 | ₹1026.9 |
Bengaluru | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Brahmapur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chennai | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Chittoor | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
Delhi | ₹5.30 | ₹159 | ₹530 | ₹1113 |
E-godavari | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
Hospet | ₹4.70 | ₹141 | ₹470 | ₹987 |
Hyderabad | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Jabalpur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kolkata | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ludhiana | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
Mumbai | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mysuru | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Namakkal | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Pune | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Raipur | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vijayawada | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.03 | ₹150.9 | ₹503 | ₹1056.3 |
Warangal | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Allahabad | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Bhopal | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kanpur | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee